Daily Market Report
Below is XV Exchange's archive of Daily Market Reports. Each report contains summary trading data for every contract listed during the business day, including end-of-day open interest, total volume, and price ranges. Reports update at approximately midnight ET.
View column reference (11 fields)
| Field | Type | Description |
|---|---|---|
| date | date | Business day (00:00–24:00 America/New_York). |
| symbol | string | Unique market symbol. |
| description | string | Human-readable contract question. |
| status | enum | Lifecycle stage of the market — see Status reference below. |
| open_interest | decimal | End-of-day open interest. |
| trade_volume | decimal | Total contracts traded during the business day. |
| block_volume | decimal | Block-trade volume. Always 0 (block trading not supported on XV Exchange). |
| low_trade_price | decimal | Lowest executed trade price during the day. 0 if no trades. |
| high_trade_price | decimal | Highest executed trade price during the day. 0 if no trades. |
| low_market_price | decimal | Lowest book mid-price observed during the day. |
| high_market_price | decimal | Highest book mid-price observed during the day. |
View market status reference (6 states)
| Status | Description |
|---|---|
| pre_open | Accepts limit orders in advance of open; will not match trades or accept market orders. |
| open | Open for all orders and trades. |
| closed | No new orders; pending orders cancelled. Waiting for "resulted" status. |
| resulted | Result confirmed; settlements generated for all trades. (Terminal) |
| cancelled | Market cancelled; no new orders; pending orders cancelled. Waiting for "voided" status. |
| voided | Cancellation confirmed; void settlements generated. (Terminal) |
| Daily Market Reports | Date Modified |
|---|---|
| Loading… | |
